The Student Right to Know Act and Campus Security Act (Public Law 101-542) mandates that all institutions participating in Title IV or HEA programs disclose to current and prospective students graduation and transfer-out rates. In compliance with these mandates, Cape Cod Community College tracks all first-time, full-time, degree or certificate seeking (FTFTDS) students. Please note:
Average rates for 2019-2020 reporting year for 2016 cohort of FTFTDS students are as follows:
Cape Cod Community College Graduate and Transfer Out Rates First-Time, Full-Time, Degree-Seeking (FTFTDS) Fall 2016 Cohort | |||||
---|---|---|---|---|---|
HEA Reference Number 25
|
|||||
Selected Student Characteristics | Fall 2016 FTFTDS Cohort | ||||
Number of Students | Graduated | Transfer Out | 3 Year Grad Rate | Transfer Out Rate | |
Fall 2016 FTFTDS Total | 322 | 77 | 54 | 24% | 17% |
Gender | |||||
Male | 184 | 44 | 18 | 24% | 10% |
Female | 138 | 33 | 36 | 24% | 26% |
Race/Ethnicity | |||||
Nonresident Alien | – | – | – | – | – |
Hispanic/Latino | – | – | – | – | – |
American Indian or Alaska Native | – | – | – | – | – |
Asian | – | – | – | – | – |
Black of African American | – | – | – | – | – |
Native Hawaiian/Other Pacific Islander | – | – | – | – | – |
White | 243 | 58 | 40 | 24% | 16% |
Two or More Races | – | – | – | – | – |
Race and Ethnicity Unknown | – | – | – | – | – |
Financial Aid Status | |||||
Recipients of a Federal Pell Grant | 142 | 40 | – | 28% | |
Recipients of subsidized Stafford Loan who did not receive Pell Grant | – | – | – | – | |
Students who received neither a Pell Grant nor subsidized Stafford Loan | 165 | 34 | – | 21% | |
Students are considered to have received a grant or loan if they received it during the period used for determining the cohort – fall term or full year. |
Note: Disaggregated rates are disclosed only if the number of students in each group is sufficient to yield statistically reliable information and not reveal personally identifiable information about an individual student.
The fall-to-fall retention rate of first-time, full-time degree-seeking students who entered the college in fall 2018 is 49%.