Instructional Technology Center
The mission of the Instructional Technology Center (ITC) is to assist faculty and staff in developing and integrating multi-media instruction, web-based resources and other forms of technology into courses, presentations and programs.
In support of that mission the ITC has a variety of available resources (see tabs above). Feel free to stop by during normal hours or call ahead to set up a personal appointment.
Location: Lorusso Technology Center, 2nd floor – Tech 215
Hours: Monday – Friday from 9:00 a.m. to 4:30 p.m.
Phone: (508) 362-2131 x4923
The ITC is equipped with three networked Dell workstations, and an assortment of peripheral features for creating multimedia applications, such as:
- CD/DVD RW (rewritable) drives
- Two HP ScanJet scanners
- Minolta 35MM Slide scanner
- Two HP LaserJet color printers
- Wacom Graphics tablet
- SmartDisk universal media readers
- Digital headsets for audio recording
Also available for use are:
Two laptop computers, with optional scanners, running a selection of software applications recommended for creating content components for online courses.
Four digital cameras, with a variety of zoom, macro and audio/video clip features.
Adobe
Adobe software enables users to integrate graphics design with the development of both print and web-based publications.
- Acrobat: Publish documents in PDF format for universal document exchange
- Dreamweaver: Design professional web sites using a visual HTML editor
- Fireworks: Develop graphics for the web
- Flash: Design low-bandwidth animations; create interactive web experiences
- Freehand: Create original illustrations and lay out multiple page documents
- Illustrator: Create original artwork for print or web use
- PhotoShop: World standard image editing software for web or print media
- PageMaker: Page layout program for creating publications
Microsoft Office
The Office suite of applications look and work alike, enabling users to get up and running quickly and achieve consistent results.- Access: Create databases and manage data
- Excel: Create spreadsheets to analyze data
- FrontPage: Create and manage web sites
- Photo Editor: Edit images using a Microsoft standard user interface
- PowerPoint: Create, organize and format material for presentations
- Publisher: Create, customize and publish newsletters, brochures, flyers, catalogs and web pages
- Word: Create professional-quality documents and share information in print, e-mail and on the web
Respondus
- Respondus: Create and manage exams for printing or publishing to Blackboard
- StudyMate: Create interactive flash-based activities for Blackboard
Multimedia
- Roxio Media Creator Suite: Capture, create, edit and share multimedia (audio, video, photos and data)
- Real Producer: Edit and encode audio and video files
Other
- OmniPage Pro: Perform optical character recognition to transform scanned pages to editable text
- Quark Xpress: Page layout software for design and publishing
Small group workshops are held in the Instructional Technology Center as demand is demonstrated. Sample topics might include:
- Digital Camera Photography
- Scanning Documents and Images
- Slide Scanning
- Using the Graphics Tablet
- Preparing Adobe Acrobat Files
Individual instruction or consultation in any hardware or software supported by the Instructional Technology Center is always available upon request.
A collection of books of interest to the educational community is housed at the center.
| Title | Author | Publisher |
|---|---|---|
| 147 Practical Tips For Teaching Online Groups | Hanna, David et al | Atwood |
| Building Learning Communities in Cyberspace | Palloff, Rena & Pratt, Keith | Jossey-Bass |
| Dancing With The Devil | Katz, Richard & Associates | Jossey-Bass |
| Integrating Technology On Campus | Anandam, Kamala | Jossey-Bass |
| Interactive Learning | Brown, David | Anker |
| Mending The Cracks In The Ivory Tower | Holton, Susan | Anker |
| Motivation from Within | Theall, Michael | Jossey-Bass |
| Reinventing Ourselves | Smith, Barbara & McCann, John | Anker |
| Teaching and Learning At A Distance, What It Takes?.. (3 copies) | Cyrs, Thomas | Jossey-Bass |
| Teaching At Its Best | Nilson, Linda | Anker |
| Teaching With Technology | Brown, David | Anker |
| The Courage To Teach (4 copies) | Palmer, Parker | Jossey-Bass |
| The Courage To Teach Guide for Reflection | Palmer, Parker | Jossey-Bass |
| The Course Syllabus-A Learning Centered Approach | Grunert, Judith | Anker |
| The Impact of Technology On Faculty Development, Life and Work | Gillespie, Kay | Jossey-Bass |
| The Teaching Portfolio | Seldin, Peter | Anker |
| The Teaching Professor | Weimer, Maryellen | Berks Lehigh Valley College |
| Using Student Teams In The Classroom | Stein, Ruth and Hurd, Sandra | Anker |
| Web Based Training (2 copies) | Driscoll, Margaret | Jossey-Bass |
The ITC maintains a non-circulating collection of technical reference books. Online reference for software is also available.
| Title | Author | Publisher |
|---|---|---|
| .NET Framework Essentials | Thai, Thuan & Lam, Hoang | O'Reilly |
| Adobe Acrobat 4 Classroom in a Book | Adobe Staff | Adobe Press |
| Building Oracle XML Applications | Muench, Steve | O'Reilly |
| Computer Security Basics | Russell, Deborah & Gengemi, G. | O'Reilly |
| Designing Web Graphics | Weinman, Linda | New Riders |
| Dreamweaver 3 Bible | Lowery, Joseph | IDG Books |
| Elements of Web Design | DiNucci, Gary | Peachpit |
| How to Do Everything With Flash 5 | Blake, Bonnie | Osborne |
| How To Do Everything With Your Digital Camera | Johnson, Dave | Osborne |
| How To Use Dreamweaver 4 and Fireworks 4 | Coley, Lon | SAMS |
| HP Official Scanner Handbook | Busch, David et al | IDG Books |
| Idiot's Guide to XML | Gulbransen, David | QUE |
| Inside Photoshop 6 | Bouton, Gary et al | New Riders |
| Interactive Learning | Brown, David | Anker |
| Java Cookbook | Darwin, Ian | O'Reilly |
| Javascript, Complete Concepts and Techniques | Shelly, Gary et al | Course Technology |
| Learning Perl | Schwartz, Randal & Phoenix, Tom | O'Reilly |
| Mac OS X The Missing Manual | Pogue, David | O'Reilly |
| Microsoft Office 97, 6 in 1 | Aitken, Peter et al | QUE |
| MS Office 2000 Professional | Parsons, June et al. | Thomson Learning |
| Oracle SQL Interactive Workbook | Morrison, Alex & Rischert, Alice | Prentice Hall |
| Oracle SQL Plus | Gennick, Jonathan | O'Reilly |
| Practical C++ Programming | Oualline, Steve | O'Reilly |
| Programming ColdFusion | Brooks-Bilson, Rob | O'Reilly |
| Teach Yourself Office 97 Visually | Maran, Ruth | IDG Books |
| Teach Yourself Photoshop 5.5 | Rose, Carla | SAMS |
| The Non-Designer's Web Book | Williams, Robin & Tollett, John | Peachpit |
| Unix in a Nutshell | Robbins, Arnold | O'Reilly |
| Upgrading and Repairing PC's | Mueller, Scott | QUE |
| Using Office 2000 | Bott, Ed & Leonhard, Woody | QUE |
| Web Concept and Design | Waters, Crystal | New Riders |
