Pilot Outcomes
The pilot program, conducted during the 2007-2008 academic year at Falmouth High School, realized a strong 137% increase in applications and an 11% increase in enrollments to the College. The overall number of students from Falmouth High School attending a four-year, two-year or prep school upon graduation increased. In addition, the overall number of graduates that indicated they were attending a two-year public school increased by 6% from the class of 2007 to the class of 2008.
Cape Cod Community College Enrollment Data
| Applications | % Increase | |
| Fall 2006 | 47 | 187% |
| Fall 2007 | 57 | 137% |
| Fall 2008 | 135 |
| Enrolled | % Increase | |
| Fall 2006 | 39 | 31% |
| Fall 2007 | 46 | 11% |
| Fall 2008 | 51 |
Falmouth High School Graduation Data
| Indicators | Class 2006 | Class 2007 | Class 2008 |
| # seniors | 269 | 277 | 284 |
| % of population attending 4-year, 2-year and prep schools | 85% | 88% | 89% |
| % of population attending 2-year public schools | 16% | 21% | 27% |
